At Mayfair Health Group, we offer some of the most competitive prices in occupational health without compromising on quality. Our transparent, affordable rates reflect our commitment to delivering expert care and lasting results for your workforce.
Main Services
Service | Prices starting from | Virtual Appointments Available? |
---|---|---|
Health Surveillance (basic tests) | £25 - £50 per test | No |
Audiometry, Spirometry, Skin, etc. | £50 each | No |
Case Management | £280 | Yes |
Case Management (complex) | £320 | Yes |
Ergonomic Assessment | £85 (remote), £120 (on site) | Yes |
Pre Employment Screening | £7.50 (online Q) | Online |
Pre Employment Screening | £40 (with OHA) | No |
Employee Health Checks | £75 - £200 | No |
OEUK/RUK Medicals | £175 | Yes |
HAVS Tier 2 | £25 | No |
Virtual OH Consults (Remote) | £240 | Yes |
Driver Medicals | £50 | No |
Blood Tests | Enquire for prices | No |
Add-On Services:
Service | Prices starting from | Virtual Appointments Available? | |
---|---|---|---|
Vaccinations | £18 per person | No | |
ECG | £45 | No | |
Vision Screening | £10 | No | |
Drug & Alcohol Test | £35 | No |
Service Bundles
Service | Savings |
---|---|
10+ Health Surveillance Bookings | 10% off per person |
Pre-employment Screening (monthly bulk >25) | £6 per screen (online) |
Ergonomics + Health Check (on-site, per person) | £170 (vs. £200-£250) |
Case Management Retainer (10 cases/mo) | £2,000/month (£200/case) |
Price Enquiry
Looking for a quote?
Fill out the form below and a member of our team will get back to you with tailored pricing information based on your needs.